SBIR Report Data
Fiscal Year 2010 SBIR Agency Obligations Summary (dollars in thousands)
| |
USDA | DOC | DOD | ED | DOE | HHS | DHS | DOT | EPA | NASA | NSF | TOTAL |
| Agency Extramural Budget | 890,326 | 280,576 | 47,955,244 | 346,000 | 5,983,053 | 24,965,774 | 804,200 | 330,216 | 190,537 | 4,935,700 | 4,824,000 | 91,505,626 |
| Agency SBIR Budget | 22,258 | 3,269 | 1,199,790 | 8,650 | 149,519 | 624,144 | 23,796 | 8,255 | 4,823 | 124,100 | 120,600 | 2,289,204 |
| Dollars Obligated | 22,921 | 6,946 | 1,154,217 | 10,130 | 137,159 | 650,026 | 23,405 | 7,487 | 4,823 | 96,263 | 125,717 | 2,239,094 |
| Percent of SBIR to Extramural Budget | 2.57% | 2.48% | 2.41% | 2.93% | 2.29% | 2.60% | 2.91% | 2.27% | 2.53% | 1.95% | 2.61% | 2.45% |
| Deficit/Surplus | 663 | 3,677 | -45,573 | 1,480 | -12,360 | 25,882 | -391 | -768 | 0 | -27,837 | 5,117 | -50,110 |
Fiscal Year 2010 Agency Solicitation Profile
| |
USDA | DOC | DOD | ED | DOE | HHS | DHS | DOT | EPA | NASA | NSF | TOTAL |
| Number of Solicitations Released | 1 | 2 | 3 | 4 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 23 |
| Number of Research Topics in Solicitations | 12 | 18 | 753 | 6 | 68 | 215 | 17 | 17 | 10 | 31 | 8 | 1,155 |
Fiscal Year 2010 Award Profile (dollars in thousands)
| |
USDA | DOC | DOD | ED | DOE | HHS | DHS | DOT | EPA | NASA | NSF | TOTAL |
| Number of Phase I Proposals Received | 538 | 318 | 12,799 | 258 | 1,863 | 3,927 | 309 | 194 | 504 | 1,705 | 2,463 | 24,878 |
| Total Phase I Awards | 92 | 25 | 2,052 | 35 | 268 | 774 | 51 | 17 | 34 | 367 | 431 | 4,146 |
| Total Phase I Dollars Awarded ($) | 8,006 | 2,323 | 179,067 | 3,122 | 26,853 | 206,460 | 5,440 | 1,688 | 2,349 | 36,520 | 67,172 | 539,000 |
| Minority/Disadvantaged Phase I Awards | 13 | 1 | 135 | 0 | 9 | 42 | 10 | 4 | 2 | 33 | 42 | 291 |
| Minority/Disadvantaged Phase I Dollars Awarded ($) | 1,108 | 95 | 11,721 | 0 | 798 | 7,482 | 1,049 | 400 | 140 | 3,294 | 6,722 | 32,809 |
| HUBZone Phase I Awards | 21 | 0 | 43 | 0 | 11 | 0 | 4 | 2 | 0 | 10 | 41 | 125 |
| HUBZone Phase I Dollars Awarded ($) | 1,881 | 0 | 3,649 | 0 | 1,200 | 0 | 500 | 199 | 0 | 800 | 6,256 | 14,485 |
| Number of Phase II Proposals Received | 62 | 37 | 1,464 | 47 | 342 | 739 | 30 | 7 | 18 | 335 | 275 | 3,356 |
| Total Phase II Awards | 39 | 15 | 1,071 | 11 | 112 | 309 | 20 | 9 | 11 | 168 | 80 | 1,845 |
| Total Phase II Dollars Awarded ($) | 14,914 | 4,621 | 739,387 | 2,539 | 109,652 | 435,386 | 17,965 | 5,799 | 2,474 | 59,742 | 39,033 | 1,431,512 |
| Minority/Disadvantaged Phase II Awards | 13 | 2 | 82 | 0 | 2 | 18 | 4 | 4 | 1 | 17 | 7 | 150 |
| Minority/Disadvantaged Phase II Dollars Awarded ($) | 4,878 | 696 | 58,429 | 0 | 1,200 | 17,130 | 2,250 | 2,300 | 343 | 10,212 | 3,478 | 100,916 |
| HUBZone Phase II Awards | 7 | 0 | 15 | 0 | 7 | 0 | 2 | 0 | 0 | 6 | 9 | 46 |
| HUBZone Phase II Dollars Awarded ($) | 2,791 | 0 | 6,200 | 0 | 3,450 | 0 | 1,500 | 0 | 0 | 1,984 | 4,429 | 20,354 |
Note:
Dollars obligated can include modifications to previous year's awards: (dollars in thousands) DOD $224,596; HHS $8,179; DOE $7; NSF $19,512